当前位置: 美艺国际艺术教育 > 艺术资讯 > 艺术留学 > > 美国各州留学花费最贵大学名单

美国各州留学花费最贵大学名单

美艺网编
标签:
摘要:美国各州留学花费最贵大学名单。
州名/院校名称 总费用 学费 食宿费
阿拉巴马州: Spring Hill College $48,488 $35,798 $12,690
阿拉斯加州: University of Alaska at Anchorage $32,612 $21,744 (州外); $7,074 (州内) $10,868
亚利桑那州: University of Arizona $47,317 $36,017 (州外); $12,817 (州内) $11,300
阿肯色州: Hendrix College $54,020 42440 $11,580
科罗拉多州: Colorado College $62,560 $50,892 $11,668
康涅狄格州: Trinity College $66,440 52760 $13,680
特拉华州: University of Delaware $44,318 $32,250 (州外); $12,830 (州内) $12,068
佛罗里达州: Rollins College $60,970 46520 $14,450
佐治亚州: Emory University $61,440 $47,954 $13,486
夏威夷州: University of Hawaii at Manoa $46,794 $33,764 (州外); $11,732 (州内) $13,030
爱达荷州: College of Idaho $36,415 $27,425 $8,990
伊利诺伊州: 芝加哥大学University of Chicago $67,584 52491 $15,093
印第安纳州: University of Notre Dame $64,043 $49,685 $14,358
艾奥瓦州: Grinnell College $60,738 48758 $11,980
堪萨斯州: University of Kansas $38,675 $28,239 (州外); $10,436 (州内) $10,436
肯塔基州: Bellarmine University $50,820 39350 $11,470
路易斯安那州: Tulane University $64,854 $51,010 $13,844
缅因州: Bates College $64,500 50310 $14,190
马里兰州: Johns Hopkins University $65,886 $50,910 $14,976
马萨诸塞州: Bard College at Simon's Rock $66,445 52385 $14,060
密歇根州: University of Michigan $56,282 $45,410 (州外); $14,402 (州内) $10,872
明尼苏达州: Carleton College $64,071 50874 $13,197
密西西比州: Millsaps College $51,413 $37,110 $14,303
密苏里州: Washington University in St. Louis $65,366 49770 $15,596
蒙大拿州: Carroll College $42,776 $33,192 $9,584
内布拉斯加州: Creighton University $48,206 37606 $10,600
内华达州: Sierra Nevada College $43,482 $31,150 $12,332
新罕布什尔州: Dartmouth College $66,579 51438 $15,141
新泽西州: Stevens Institute of Technology $62,338 $48,838 $13,500
新墨西哥州: St. John's College $62,060 50898 $11,162
纽约: Columbia University $68,405 $55,161 $13,244
北卡罗来纳州: Duke University $65,703 51265 $14,438
北达科他州: North Dakota State University $27,689 $19,771 (州外); $8,207 (州内) $7,918
俄亥俄州: Oberlin College $66,012 52002 $14,010
俄克拉何马州: University of Tulsa $52,140 $41,024 $11,116
俄勒冈州: Reed College $65,300 52150 $13,150
宾夕法尼亚州: Haverford College $66,490 $51,024 $15,466
罗得岛州: Brown University $64,566 51366 $13,200
南卡罗来纳州: Furman University $59,028 $47,164 $11,864
南达科他州: Augustana University $38,698 30944 $7,754
田纳西州: Vanderbilt University $61,072 $46,110 $14,962
德克萨斯州: Southern Methodist University $66,483 50358 $16,125
犹他州: Westminster College $41,078 $32,104 $8,974
佛蒙特州: Bennington College $65,090 50570 $14,520
弗吉尼亚州: University of Richmond $60,880 $49,420 $11,460
华盛顿州: Whitman College $59,772 47862 $11,910
西弗吉尼亚州: University of Charleston $39,000 $29,900 $9,100
威斯康星州: Beloit College $55,206 47060 $8,146
怀俄明州: University of Wyoming $26,535 $16,215 (州外); $5,055 (州内) $10,300
华盛顿特区: Georgetown University $66,119 50547 $15,572
加利福尼亚州: Harvey Mudd College $69,717 $52,666 $17,051
咨询[艺术院校申请][艺术专业前景][作品集制作要领]等相关问题;
欢迎拨打免费咨询热线010-64376291,或联系在线客服;